Cart
0
You have no items in your shopping cart.
Material | Net Weight (g/ct) | Rate (₹) | Final Value (₹) |
---|---|---|---|
Gold 22K | 9.25 | ₹8,373 | ₹77,450 |
Labour | ₹16,650 | ||
Kundan Charges | ₹7,350 | ||
Synthetic Stone | 1.50 | ₹1,000 | ₹1,500 |
Wax | 0.900 | ₹0 | ₹0 |
Sub Total | 10.450 (Gross Weight) | ₹102,950 | |
GST | ₹3,088 | ||
Grand Total | ₹106,038 |
Please note: Gold is calculated in grams (g) and Gemstones are calculated in carat (ct)
The information below is required for social login
Stay on top of trends and new collection drops
Receive Loyalty Points on every purchase
Invitations to sale events
Faster checkout